Product Price: Get Latest Price
Display | Digital |
Backlite | LCD |
Air pressure correction | Automatic80-105kPa |
Salinity correction | Automatic0-45ppt |
Magnetic Stirrer | MS-01 |
Temperature correction | Automatic0-45oC |
Precision DO | +/-0.10mg/L |
Precision Temperature | +/-0.4oC |
Measurement RangeDO | 0-40.00mg/L(ppm),0-200.0% |
Electrode | DO electrode-EDO01 |
Meter Weight | 700g |
Operating Temperature | 15-45oC |
Power | 9V/500mA External adapter or battery backup unit (Optional) |
Contech Dissolved Oxygen Meter incorporates membrane electrode method to measure dissolved oxygen concentration, and saturation of water solution. Polarographic type dissolved oxygen electrode offers quick response, accurate measurement, short polarization time along with features for automatic salinity and temperature compensation & air pressure compensation with the help of built in air pressure sensor. DO meters are useful for aquaculture, monitoring of water resource, beverage production, sewage disposal, biological agriculture, environmental protection and scientific research.
Features
Product Price: Get Latest Price
Product BrochureModel Name/Number | COR-01 |
Input Resistance | More than 1x1012 ohms |
pH Range | 0-14pH |
Display | Backlight LCD,Character height |
Power | 9V/500mA External adoptor or battery backup unit (Optional) |
Operating Temperature | 15-45oC |
Meter Dimensions(mm) | 165(L)x190(D)x60(H) |
Meter Weight | 700g |
ORP Electrode | ORP Combination Electrode EORP-01 Temperature Electrode ETS01 |
pH Resolution | 0.01pH |
pH Accuracy | +/-0.01pH |
Temperature compensation | Automatic or Manual |
Temperature range | 0-100oC |
ORP Range | +/-2000mV |
ORP Resolution | 1mV |
ORP Accuracy | +/-1mV |
Contech ph /orp meter combined with eorp-01 electrode is used for the measurement of ph and oxidation reduction potential (ORP) in liquids. These orp meters are mainly used in common solution and waste water testing.
Features:
Product Price: Get Latest Price
Type Of Ph Meter | Table-Top |
pH Range | -2.0000-19.999pH |
Meter Weight | 700g |
ATC Ion Concentration | 0-60oC |
ATC pH | 0-100oC |
Temperature Accuracy | +/-0.4oC |
mV Accuracy | +/-0.5oC |
Ion Conc.Accuracy | +/-0.5% of reading value (monovalent),+/-1% of reading value (bivalent) |
Standard Accessories | Magnetic Stirrer MS-01 |
ION Electrode | Different ION concentration & different reference electrodes for different ION measurement |
mV Range | +/-1999.9mV |
Ion Conc.Range | 0-14.00pX(units pX,mg/L,ppm) |
Temperation Range | -10.0-110.oC |
pH Accuracy | +/-0.002pH |
pH Electrode | pH combination electrode -EpHG03 |
Temperature Electrode | Temperature sensor electrode-ETS01 |
Features:
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Contech |
Usage/Application | Industrial |
Precision Temperature | +/-0.4oC |
Electrode | Conductivity electrode-ECNG01 Temperature sensor electrode-ETS01 |
Meter Dimensions(mm) | 165(L)x190(D)x60(H) |
ATC | 0-50oC |
Precision Conductivity | +/-0.5%FS |
Resistivity | 0-1000 ohm cm |
Salinity | 0-100ppt |
Meter Weight | 700g |
Operating Temperature | 15-45oC |
Display | Back lite LCD |
Temperature | 10.0-110.0oC |
Contech laboratory conductivity meter can measure conductivity, resistivity, total dissolved solids (TDS), salinity & temperature of any solution. this instrument is suitable in the field of water quality monitoring, aqua culture, biological agriculture, scientific & educational research, food safety, petrochemical and environmental protection. It uses ecng01 glass electrode with a platinum plate sensitive element coated with platinum black to avoid errors due to polarization especially in solutions of high conductivity.
Features
Product Price: Get Latest Price
Type Of Ph Meter | Table-Top |
Display Type | Digital |
pH Range | -2.0000-19.999pH |
Meter Weight | 700 g |
pH Accuracy | +/-0.002pH |
mV Accuracy | +/-0.5mV |
DO Accuracy | +/-0.10 mg/L |
Temperature Accuracy | +/-0.4oC |
ATC pH | 0-100oC |
Standard Accessories | Magnetic Stirrer MS-01 |
DO Electrode | DO electrode-EDO01 |
Temperature Electrode | Temperature sensor electrode- ETS01 |
pH Electrode | pH combination electrode-EpHG03 |
ATC DO | 0~45oC |
mV Range | +/-1999.9mV |
DO Range | 0-40.00mg/L(ppm), 0-200.0% |
Temperature Range | -10.0 -110.0oC |
Product Price: Get Latest Price
pH Range | -2.0000-19.999pH |
mV Range | +/-1999.9mV |
mV Accuracy | +/-0.5mV |
pH Accuracy | +/-0.002pH |
Temperature Range | -10.0-110.00C |
Salinity Range | 0-100ppt |
TDS Range | 0-100g/L |
Conductivity Range | 0-2000mS/cm spread into 6 ranges |
Resistivity Range | 0-100Mcm |
Meter Weight | 700 g |
Conductivity Electrode | ECNG01 |
Temperature Electrode | Temperature sensor electrode-ETS01 |
pH Electrode | pH combination electrode-EpHG03 |
ATC Conductivity | 0-500C |
ATC pH | 0-1000C |
Temperature Accuracy | +/-0.40C |
Conductivity Accuracy | +/-0.5% FS |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Industrial |
Conductivity Range | 0-2000mS/cm spread into 6 ranges |
DO Accuracy | +/-0.10 mg/L |
Conductivity Accuracy | +/-0.5% FS |
Temperature Range | -10.0 - 110.0oC |
DO Range | 0-40.00mg/L(ppm), 0-200.0% |
Resistivity Range | 0-100Mcm |
TDS Range | 0-100g/L |
Salinity Range | 0-100ppt |
Meter Weight | 700 g |
Standard Accessories | Magnetic Stirrer MS-01 |
Temperature Electrode | Temperature sensor electrode- ETS01 |
DO Electrode | EDO01 |
Conductivity Electrode | ECNG01 |
ATC DO | 0-45oC |
ATC Conductivity | 0-50oC |
Temperature Accuracy | +/-0.4oC |
Product Price: Get Latest Price
Model Name/Number | CPH-102 & CPH-103 |
Type of PH Meter | Portable, Table-Top |
Brand | Contech |
Usage/Application | Industrial |
Display Type | Digital |
Type | Digital |
pH Range | 1. 68ph, 4. 00ph, 4. 01ph, 6. 86ph, 7. 00ph, 9. 18ph, 9. 20ph. 10. 01ph and 12. 45ph |
Data logging interval | 5s, 10s, 20s, 30s, 1m, 2m and 5m |
Memory storage | 100 ph |
Product Price: Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Contech |
Material | Steel |
Temperature Range | 200-300 Deg C |
Data logging interval | 5S, 10S, 20S, 30S, 1M, 2M and 5M |
Backlite | LCD |
Display | Digital |
pH Range | 1.68pH, 4.00pH, 4.01pH, 6.86pH, 7.00pH, 9.18pH, 9.20pH. 10.01pH and 12.45pH. |
CONTECH multi parameter Meter is the perfect combination of advanced electro chemical sensor technology with state of the art electronics and software design. This instrument can measure several parameters, like pH, mV, Conductivity TDS, Salinity, Resistivity, Dissolved oxygen, Ion concentration and temperature using different electrodes. Large scale integration of circuit using surface mounted components and dedicated back lite LCD with a display of various measuring parameter units for different parameters being measured has enabled to use this compact instrument for the measurement of multiple parameters without any ambiguity. This instrument is very useful where all parameters need to be measured like in the field of environmental protection, water quality checking, disease control, biological agriculture, aqua culture & scientific research.
Features:
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureType Of Ph Meter | Table-Top |
Model Name/Number | CpH-102 |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 110-220 V |
Usage/Application | Industrial |
Brand | Contech |
Ph Accuracy | +0.02pH |
Ph Resolution | 0.01pH |
Baud Rate | 1200, 2400, 4800 and 9600. |
Data logging interval | 5s, 10s, 20s, 30s, 1m, 2m and 5m |
Series | CIC |
Material | Steel |
Display | Digital |
CONTECH Laboratory Ion Concentration Meters when used with particular ion selective electrodes and corresponding reference electrodes can measure the correspondent electrode potential mv value, px value, and ion concentration. These instruments are useful in the field of food safety, petrochemical, water quality checking, aqua culture, biological agriculture, environmental protection and research and education.
Features
|