Ask Latest Price
Product Price: Get Latest Price
Product BrochureUsage/Application | Industrial |
Light Source | Infrared Led |
Dimensions | 600mmx320mmx240mm |
Weight | 30kg |
Wave Length | 589.44nm |
Modulator | Faraday magneto optical modular |
Optical Rotation | -450 - +450 degree |
International Sugar Scale | -1200 -+1200 degree |
Accuracy Optical Rotation | +/-( 0.010+ measuring value x 0.05%) |
International Sugar Scale | +/-(0.030 Z+ measuring value x 0.05%Z) |
Minimum transmittance of sample | 1 % |
Power Supply | 1% 230V, +10% AC, 50/60 Hz |
Product Price: Get Latest Price
Product BrochureBrand | Contech |
Usage/Application | Industrial |
Weight | 10 kg |
Dimension | 330 x 180 x 380mm |
Power Supply | 220 V +/-10%, 50Hz |
Range of temperature for correction of Brix value | 15 to 45oC |
Range of temperature display | 0 to 50oC |
Measuring Range | Refractive Index nD 1.3000 to 1.7000 |
Brix-TC | 0 to 95% |
Accuracy | Refractive Index nD +/-0.0002 |
Product Price: Get Latest Price
Usage/Application | Industrial |
Brand | Contech |
Material | Aluminium Alloy |
Shape | Rectangular |
Melting point | Ambient to 300oC |
Weight | 12.5 kg |
Resolution | 0.1oC |
Rate of heating(oC/min) | 0.2, 0.5, 1, 1.5, 2 3, 4, 5 |
Accuracy | +0.5oC upto200oC, +0.8oC from 200oC to 300oC |
Heating time | 3 mins(50 to 300oC) |
Cooling time | 5 mins( 300 to 50oC) |
Capillary sample tube size | OD 1.4mm, ID 1mm |
Power Supply | 220 V +/-10%, 50Hz, 100 Watt |
Dimensions | 400 x 280 x 210 mm |
|